Manufacturer of a wide range of products which include 4 hp industrial evaporative air cooler, plastic evaporative air cooler, plastic duct air cooler, portable air cooler, industrial water air cooler in karur and oe mill air cooler in karur.
₹ 59000 / Piece Get Latest Price
| Tank Capacity | Depons upon water connection |
| Cooler Type | Desert |
| Air throw coverage | Upto 20 ft |
| Power Consumption | 415V |
| Humidity control | Yes |
| Inverter Compatibility | Yes |
| Water level Indicator | Yes |
| Motor Speed | 1400rpm |
| Auto Fill | No |
| Water inlet | Yes |
| Brand | SAT - 30 |
| Country of Origin | Made in India |
We are having Multi discpline supply of Air coolers and Industrial coolers at most quality.Additionaly we are doing customized induatrial air vents and coolers for commercial industries.
₹ 39000 / Piece Get Latest Price
| Tank Capacity | 40 Litre |
| Country of Origin | India |
| Cooler Type | Evaporative |
| Material | Plastic |
| Speed | 1440 RPM |
| Color | Brown |
| Dimension L x W x H | 1100 x 1100 x 950 (mm) |
| Air Outlet Size (mm) | 670 x 670 |
| Net weight (kg) | 65 kg |
| Noise (db) | 73db |
| Power (kw)/(hp) | 1.1 kw / 1.5 hp |
| Cooling Area(sq.ft) | 1500sq.ft (with ducting) |
₹ 51000 / Piece Get Latest Price
| Tank Capacity | 45 Litre |
| Cooler Type | Evaporative |
| Material | Plastic |
| Country of Origin | India |
| Speed | 1440 RPM |
| Voltage | 230V |
| Airflow (m3/h) | 18000 CMH / 10000 CFM |
| Cooling Area(sq.ft) | 2500sq.ft (without ducting) |
| Air Pressure(P.A.) | 180 P.A |
| Power (kw)/(H.P) | 1.1 kw / 1.5 H.P |
| Noise (db) | 73db |
| Dimension L x W x H | 1100 x 1100 x 950 (mm) |
₹ 13000 / Piece Get Latest Price
| Fan/Blade Size | 12 Inch |
| Tank Capacity | 20-50 L |
| Cooler Type | poratable AIR COOLER |
| Material | Plastic |
| Body Material | Plastic (ABS/PP) |
| Air Delivery | 5000-8000 m³/hr |
| Cooling Media | Honeycomb Pad |
| Brand | SAT |
| Remote Controlled | Yes |
| Power | 220v |
| Speed | SINGLE SPEED |
| Motor Winding | Copper |
| Blower/Fan Type | Axial Fan |
| Features | Auto Swing, Dust Filter, Ice Chamber, Auto Water Fill, Castor Wheels, Collapsible Louvers |
| Country of Origin | Made in India |
Model : SAT - 1050 B
Size : 1050*530*380 mm
Power : 160 W
Voltage : 220 V
Frequency : 50 HZ
Airflow : 6000 CMH
Water Tank : 50 L
Weight : 14.5 Kg
Application : Residential Usage,
Office Usage
We are having Multi discpline supply of Air coolers and Industrial coolers at most quality.Additionaly we are doing customized induatrial air vents and coolers for commercial industries.
₹ 41500 / Piece Get Latest Price
| Tank Capacity | 35lt |
| Remote Controlled | No |
| Cooler Type | WALL , WINDOW MOUNTED |
| Power | 415v |
| Brand | SAT-20 |
| Material | Plastic |
| Model Name/Number | SAT-20 |
| Speed | single speed |
| Cellulose Pad Thickness Inch | 100mm |
Minimum order quantity: 1 Piece
₹ 39500 / Piece Get Latest Price
| Tank Capacity | 35 lt |
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
| Brand | SAT 18 |
| Model Name/Number | sat 18 |
| Power Consumption | 415v |
| Weight | 80kg |
| Motor Speed | MULTI SPEED |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Tank Capacity | 50-80 L |
| Material | Plastic |
| Air outlet dimensions H x W | 680mm*680 mm |
| Remote Controlled | Yes |
| Power | 215w+215w |
| Blower Wheel Dia | 18MM |
| Speed | 3 speed |
| Blower Wheel (Dia) | 18 |
| Cooling Pad Area Sq Ft | 200 sq/ft |
| Cellulose Pad Thickness Inch | 50 mm |
| Cooler Type | enhanced cooling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Cooler Type | Desert |
| Air throw coverage | 40- 60 ft |
| Air outlet dimensions H x W | 680mm*680 mm |
| Sound Pressure Level dB(A) | 70dp |
| Brand | SYMPHONY |
| Blower Wheel Dia | 18MM |
| Blower Wheel (Dia) | 18 |
Minimum order quantity: 1 Piece
₹ 6400 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Brand | SAT COOLING |
| Power Consumption | 220V |
| Weight | 30KG |
| Motor Speed | 3 SPEED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Tank Capacity | 50L |
| Remote Controlled | No |
| Motor Speed (RPM) | 1440 RPM |
| Brand | SAT |
| POWER | 75W |
₹ 40000 / Piece Get Latest Price
| Air Flow | 18000 m3/h |
| Cooling Area | 1000 sq ft |
| Cooler Type | Duct Cooler |
| Fan Type | Axial Fan |
| Power Input | 415 v |
| Warranty | 1 Year |
| Overflow Indicator | Yes |
| Power Consumption | 415 v |
| Cooling Medium | Honeycomb Pads |
| Body Material | Plastic |
| Water Level Indicator | Yes |
| Mounting | Ducted |
| Cooling Media | Honeycomb Pad |
| Phase | Three Phase |
Air Discharge : Top/Down/Side
Power : 1.1 Kw
Air Flow : 18000 CMH
Fan type : Axial Type
Voltage : 3 Phase - 415V
Frequency : 50 Hz
Controller : Frequency Controller
Fan Speed : Variable Speeds
Size : 1.08 * 1.08 * 0.95 M
Cooling Area : 1000 Sq.Ft
Cooling Pad : 4 Sides
Noise : 70 DB
Water Tank : 20 L
Weight : 55 Kg
Air Outlet Size : 650 * 650 MM
Water Consumption : 20-25 L/H
₹ 10500 / Piece Get Latest Price
| Air Delivery | 6500CMH |
| Air Throw Coverage | 15FT |
| Warranty | 1 YEAR |
| Power Consumption | 120W |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Tank Capacity | 110L |
| Remote Controlled | No |
| Motor Power (HP) | 1.1 kw |
| Motor Speed (RPM) | 1400 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Air Throw Coverage | 6000 cmh |
| Warranty | 1 yr |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
₹ 8000 / Piece Get Latest Price
| Material | Plastic |
| Tank Capacity | 40 lt |
| Brand | SAT COOLER |
| Model Name/Number | SAT-10 |
| Cooling Area | 100 SQFT |
| Air Delivery | 4000CFM |
| Air Throw Coverage | 20 FT |
| Power Consumption | 75W |
Air Discharge : Top/Down/Side Power : 1.1kw Air Flow : 20000 cmh Fan type : Axial Type Voltage : 3 Phase 380-415V Frequency : 50hz Controller : Frequency Controller Fan Speed : Variable Speeds Size(M) : 1.08*1.08*0.95 Cooling Area : 1000-1500 sq.ft Cooling Pad : 4 Sides Noise : 70DB Water Tank : 20L Weight : 75kg Air Outlet Size : 670*670 mm Water Consumption : 20-25L/H
₹ 10999 / Piece Get Latest Price
| Tank Capacity | 50 |
| Brand | SAT |
Model : SAT - 1050 B
Size : 1050*530*380 mm
Power : 160 W
Voltage : 220 V
Air Flow : 6000 m3/h
Frequency : 50 HZ
Water Tank : 50 L
Weight : 14.5 Kg
Cooling Area : 20-50 m2
Application : Residential Usage
₹ 29000 / Piece Get Latest Price
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
| Tank Capacity | 50 LT |
| Model Name/Number | SAT10 |
| Cooling Area | 1000SQFT |
| Power Consumption | 1.1KW |
| Air Delivery | 18000CMH |
| Weight | 60KG |
| Over load protection | Yes |
| Temperature display | Yes |
| Water inlet | Manual |
| Inverter Compatibility | No |
| Water level Indicator | Yes |
| Brand | SAT 18 |
Minimum order quantity: 1 Piece
₹ 27999 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
Minimum order quantity: 1 Piece
₹ 27900 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Material | Plastic |
| Phase | Three Phase |
| Model Name/Number | SAT 3KW |
| Compressor Type | Air Cooler |
| Brand | SAT |
| Voltage | 380V |
| Power | 380V |
| Capacity | 4HP |
Minimum order quantity: 1 Piece
₹ 6900 / Piece Get Latest Price
| Tank Capacity | 35 Litre |
| Cooler Type | Tower |
| Country of Origin | India |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Power Consumption | 750 W |
| Motor Speed | 1440 RPM |
| Cooling Medium | Honeycomb pads |
| Depth | 35 cm |
| Height | 85 cm |
₹ 7000 / Piece Get Latest Price
| Tank Capacity | 80 Litre |
| Country of Origin | India |
| Cooler Type | Duct |
| Material | Galvanized Iron |
| Speed | 1440 RPM |
| Area | 500 sq.ft. |
₹ 59000 / Piece Get Latest Price
| Tank Capacity | 50 Litre |
| Country of Origin | India |
| Cooler Type | Duct |
| Material | Mild Steel |
| Speed | 1440 RPM |
| Duct Material | Galvanized Iron |
| Thickness | 2 mm |
| Size | 47.5 x 47.5 x 47.5 cm |
| Airflow (m3/h) | 18000 CMH / 10000 CFM |
| Cooling Area(sq.ft) | 2500sq.ft (without ducting) |
| Air pressure(P.A.) | 180 P.A |
| Noise (db) | 60db |
₹ 6900 / Piece Get Latest Price
| Tank Capacity | 25 Litre |
| Country of Origin | India |
| Cooler Type | Evaporative |
| Material | Plastic |
| Speed | 1440 RPM |
| Cooling Area | 45 sq.ft. |
| Height | 4 feet |
| Base Size | 45x45x45 cm |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Blower / Fan Size | 16 inch |
| Cooler Type | Personal |
| Brand | SAT COOLING |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Power Consumption | 220V |
| Weight | 30KG |
| Additional Features | Ice Chamber |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Tank Capacity | 35 Litre |
| Cooler Type | Tower |
| Country of Origin | India |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Power Consumption | 750 W |
| Motor Speed | 1440 RPM |
| Cooling Medium | Honeycomb pads |
| Depth | 33 cm |
| Height | 84.5 cm |
₹ 6400 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Power Consumption | 220V |
| Weight | 30KG |
| Motor Speed | 3 SPEED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 47000 / Piece Get Latest Price
| Remote Controlled | No |
| Cooler Type | WALL , WINDOW MOUNTED |
| Brand | SAT-18 |
| Material | Plastic |
| Model Name/Number | SAT-20 |
| Power | 380 |
| Speed | single speed |
Minimum order quantity: 1 Piece
₹ 6900 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Brand | SAT COOLING |
| Power Consumption | 220V |
| Weight | 30KG |
| Motor Speed | 3 SPEED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6400 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Brand | SAT COOLING |
| Power Consumption | 220V |
| Weight | 30KG |
| Motor Speed | 3 SPEED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6400 / Piece Get Latest Price
| Tank Capacity | 50LT |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Brand | SAT COOLING |
| Power Consumption | 220V |
| Weight | 30KG |
| Motor Speed | 3 SPEED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40500 / Piece Get Latest Price
| Tank Capacity | 35 lt |
| Cooler Type | Desert |
| Material | PVC |
| Air throw coverage | 40- 60 ft |
| Brand | SAT 18 |
| Model Name/Number | sat 18 |
| Power Consumption | 415v |
| Weight | 80kg |
| Motor Speed | MULTI SPEED |
Minimum order quantity: 1 Piece
R Balakrishnan (CEO)
Sree Amman Traders
Pmm Building, 353/4B, Cauvery Road
Karungalpalayam, Erode - 638003, Tamil Nadu, India